Image-Website Hosting Canada logo Maple Leafs and Canadian Flag
Image-server racks, control cards, customer service, networking cards

  Virtual Servers
  Collocation Servers
  Dedicated Servers

  Compare Plans
  Create-a-Server
  Online Support/FAQ
  Web Design
Our Awards

ORDER NOW

 
Image - 30 Day Money Back Guarantee on Hosting Services
 
 
 

Detailed Web Site Statistics

Detailed site statistics are provided standard with all hosting accounts. The statistics include graphical charts, monthly and daily summaries of activities. The statistics are compiled and updated on a daily basis.

This page explains the information that is available and how to correctly interpret the statistics.



Where are the statistics located?

Statistics for your website can be found by entering your control panel.


How are the statistics generated?

Every page on your website sits in a file on the Website Hosting Canada web servers.

Every time anyone on the Internet looks at a page on your website a program on the server called a 'web-server' gives the file to the visitors web browser.

The web server can be used to do all sorts of different things with the file as it gives it to the visitors computer. For example in a dynamic website, the contents of each page might be changed by looking at a database.

As the web server handles each file it keeps a record of the file that was requested by the visitor, the date and time the file was requested and it tries to collect information about where the person was located that asked for the file.

The records are examined on a daily basis and statistics are generated about all of the files that were requested each day. From this information, daily and monthly summaries are created to tell you about the type of traffic your site has received.

See the samples below and the following explanation of terms for more details on the type of information that is available from the statistics.

The site statistics are generated by Webalizer


Button: Back to top

Need more information?

The information provided in the sample for the statistics is the limit of what can be provided by the web server alone. It is possible to collect more information about the people visiting your website and the nature of the usage, but, this requires development of customized reporting systems.

If you require a higher level of statistical information you should discuss your requirements with your web developer.


Sample Statistics - Summary Report

The sample statistics provided are an extract from the statistics for the Website Hosting Canada website and in some areas have been edited for display purposes.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2001 1784 1537 895 128 3091 167819 2702 18814 32293 37476
Jul 2001 2019 1750 1077 148 2051 503979 4617 33402 54272 62595
Jun 2001 841 524 316 41 738 80850 1245 9484 15724 25257
May 2001 1216 788 578 85 616 133775 2644 17945 24445 37703
Apr 2001 501 343 335 58 307 61995 1756 10057 10302 15033
Mar 2001 203 160 150 17 205 34339 536 4674 4969 6315
Feb 2001 170 128 104 18 206 16115 505 2934 3584 4783
Jan 2001 48 28 16 9 74 5459 286 523 893 1488
Dec 2000 37 30 21 9 40 3309 79 169 245 300
Totals 1007640 14370 98002 146727 190950

 

Button: Back to top


Sample Monthly Report

Monthly Statistics for August
Total Hits 49420
Total Files 44125
Total Pages 30355
Total Visits 2747
Total KBytes 169983
Total Unique Sites 3125
Total Unique URL's 1544
Total Unique Referrers 324
Total Unique Usernames 2
Total Unique User Agents 347
. Avg Max
Hits per Hour 89 638
Hits per Day 2148 9900
Files per Day 1918 9790
Pages per Day 1319 9552
Visits per Day 119 511
KBytes per Day 7391 24714
Hits by Response Code
Undefined response code 7
Code 200 - OK 44125
Code 206 - Partial Content 34
Code 301 - Moved Permanently 34
Code 302 - Found 31
Code 304 - Not Modified 2378
Code 400 - Bad Request 281
Code 401 - Unauthorized 131
Code 403 - Forbidden 6
Code 404 - Not Found 2264
Code 408 - Request Timeout 70
Code 500 - Internal Server Error 59

Button: Back to top

Daily usage for August 2001

Daily Statistics for August
Day Hits Files Pages Visits Sites KBytes
1 1250 2.53% 1148 2.60% 742 2.44% 293 10.67% 92 2.94% 9325 5.49%
2 2292 4.64% 2102 4.76% 1269 4.18% 511 18.60% 174 5.57% 7604 4.47%
3 1490 3.01% 1285 2.91% 662 2.18% 181 6.59% 180 5.76% 5435 3.20%
4 953 1.93% 821 1.86% 355 1.17% 73 2.66% 130 4.16% 4107 2.42%
5 1055 2.13% 762 1.73% 330 1.09% 67 2.44% 288 9.22% 3280 1.93%
6 2630 5.32% 1781 4.04% 798 2.63% 136 4.95% 494 15.81% 10827 6.37%
7 2080 4.21% 1429 3.24% 600 1.98% 102 3.71% 480 15.36% 10336 6.08%
8 1790 3.62% 1238 2.81% 667 2.20% 101 3.68% 434 13.89% 8139 4.79%
9 5217 10.56% 4707 10.67% 4116 13.56% 106 3.86% 373 11.94% 24714 14.54%
10 1685 3.41% 1439 3.26% 595 1.96% 99 3.60% 244 7.81% 5657 3.33%
11 669 1.35% 634 1.44% 303 1.00% 61 2.22% 64 2.05% 2305 1.36%
12 1090 2.21% 1021 2.31% 516 1.70% 60 2.18% 56 1.79% 8359 4.92%
13 2387 4.83% 2304 5.22% 1288 4.24% 161 5.86% 144 4.61% 9143 5.38%
14 1972 3.99% 1613 3.66% 720 2.37% 118 4.30% 130 4.16% 6394 3.76%
15 1888 3.82% 1649 3.74% 868 2.86% 116 4.22% 116 3.71% 11638 6.85%
16 1607 3.25% 1436 3.25% 604 1.99% 129 4.70% 135 4.32% 5145 3.03%
17 1565 3.17% 1420 3.22% 628 2.07% 115 4.19% 104 3.33% 7355 4.33%
18 1379 2.79% 1208 2.74% 867 2.86% 91 3.31% 58 1.86% 6993 4.11%
19 1751 3.54% 1717 3.89% 1257 4.14% 56 2.04% 57 1.82% 8371 4.92%
20 2642 5.35% 2497 5.66% 1600 5.27% 130 4.73% 118 3.78% 12460 7.33%
21 95 0.19% 93 0.21% 40 0.13% 22 0.80% 18 0.58% 309 0.18%
22 9900 20.03% 9790 22.19% 9552 31.47% 29 1.06% 30 0.96% 1631 0.96%
23 2033 4.11% 2031 4.60% 1978 6.52% 6 0.22% 6 0.19% 456 0.27%

Hourly usage for August 2001

Button: Back to top

Hourly Statistics for August
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1351 2.73% 54 1264 2.86% 39 917 3.02% 153 3516 2.07%
1 60 1387 2.81% 53 1239 2.81% 39 900 2.96% 150 3453 2.03%
2 54 1263 2.56% 43 1010 2.29% 35 809 2.67% 159 3668 2.16%
3 57 1331 2.69% 50 1171 2.65% 37 866 2.85% 125 2884 1.70%
4 38 876 1.77% 33 781 1.77% 24 555 1.83% 105 2423 1.43%
5 57 1313 2.66% 49 1145 2.59% 38 878 2.89% 121 2788 1.64%
6 63 1464 2.96% 57 1311 2.97% 46 1068 3.52% 210 4829 2.84%
7 66 1535 3.11% 62 1444 3.27% 53 1231 4.06% 237 5440 3.20%
8 74 1704 3.45% 63 1454 3.30% 47 1100 3.62% 233 5348 3.15%
9 131 3018 6.11% 113 2606 5.91% 85 1963 6.47% 470 10805 6.36%
10 121 2805 5.68% 112 2585 5.86% 73 1693 5.58% 401 9230 5.43%
11 152 3517 7.12% 129 2985 6.76% 73 1692 5.57% 544 12505 7.36%
12 111 2571 5.20% 100 2321 5.26% 60 1392 4.59% 343 7890 4.64%
13 145 3343 6.76% 131 3024 6.85% 90 2071 6.82% 876 20159 11.86%
14 131 3018 6.11% 119 2752 6.24% 76 1750 5.77% 444 10205 6.00%
15 136 3148 6.37% 123 2829 6.41% 81 1870 6.16% 583 13419 7.89%
16 112 2589 5.24% 100 2322 5.26% 70 1610 5.30% 448 10307 6.06%
17 97 2242 4.54% 87 2022 4.58% 56 1290 4.25% 369 8476 4.99%
18 82 1899 3.84% 75 1741 3.95% 46 1080 3.56% 246 5649 3.32%
19 78 1795 3.63% 68 1582 3.59% 46 1071 3.53% 212 4872 2.87%
20 86 1989 4.02% 77 1774 4.02% 53 1225 4.04% 222 5097 3.00%
21 81 1863 3.77% 74 1706 3.87% 54 1242 4.09% 286 6568 3.86%
22 79 1818 3.68% 68 1582 3.59% 45 1035 3.41% 278 6405 3.77%
23 68 1581 3.20% 64 1475 3.34% 45 1047 3.45% 176 4046 2.38%

Top 30 of 1544 Total URL's
# Hits KBytes URL
1 6089 12.32% 2749 1.62% /
2 123 0.25% 806 0.47% /virtual-plans.php
3 78 0.16% 512 0.30% /plan_comparisons.html
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
30 78 0.16% 512 0.30% /plan_comparisons.html

Top 10 of 1544 Total URL's By KBytes
# Hits KBytes URL
1 6089 12.32% 2749 1.62% Page 1
2 6089 12.32% 2749 1.62% Page 2
3 6089 12.32% 2749 1.62% Page 3
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
10 6089 12.32% 2749 1.62% Page 10

Button: Back to top

Top 10 of 796 Total Entry Pages
# Hits Visits URL
1 6089 12.32% 282 10.48% Page 1
2 6089 12.32% 282 10.48% Page 2
3 6089 12.32% 282 10.48% Page 3
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
10 6089 12.32% 282 10.48% Page 10

Top 10 of 816 Total Exit Pages
# Hits Visits URL
1 6089 12.32% 187 6.95% Page 1
2 6089 12.32% 187 6.95% Page 2
3 6089 12.32% 187 6.95% Page 3
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
10 6089 12.32% 187